Chemical Composition
CHEMICAL COMPOSITION: STAINLESS STEELS Unit: Percentage| Grade | C max | Si max | Mn max | Cr | Ni | P max | S max | Cu / Other Elements |
| SS 301 | 0.15 | 1.00 | 2.00 | 16.00-18.00 | 6.00-8.00 | 0.045 | 0.030 | |
| SS 304 | 0.08 | 0.75 | 2.00 | 18.00-20.00 | 8.00-10.50 | 0.045 | 0.030 | |
| SS 304L | 0.03 | 0.75 | 2.00 | 18.00-20.00 | 8.00-12.00 | 0.045 | 0.030 | |
| SS 316 | 0.08 | 0.75 | 2.00 | 16.00-18.00 | 10.00-14.00 | 0.045 | 0.030 | Mo 2.00-3.00 |
| SS 316L | 0.03 | 0.75 | 2.00 | 16.00-18.00 | 10.00-14.00 | 0.045 | 0.030 | Mo 2.00-3.00 |
| SS 321 | 0.08 | 0.75 | 2.00 | 17.00-19.00 | 9.00-12.00 | 0.045 | 0.030 | Ti= 5 x (C+N) min 0.70 max |
| JSL J4 | 0.10 | 0.50 | 9.00-10.00 | 15.00-16.00 | 1.00-1.20 | 0.070 | 0.030 | - |
| JSL J1 | 0.08 | 1.00 | 7.00-10.00 | 15.00-17.00 | 4.00-5.00 | 0.070 | 0.045 | Cu 0.90-1.10 |
Other grades can be supplied on request.